LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
passgen_hashmap_remove | 2 |
utf32_fini | 2 |
utf32_init | 2 |
utf32_equal | 6 |
passgen_hashmap_foreach | 8 |
utf32_hash | 9 |
next_capacity | 15 |
utf8_fini | 17 |
passgen_hashmap_free | 19 |
passgen_hashmap_realloc | 20 |
utf32_len | 21 |
utf8_init | 93 |
passgen_hashmap_init | 95 |
passgen_hashmap_move | 1859 |
passgen_hashmap_entry_free | 10000 |
passgen_hashmap_lookup | 10016 |
utf8_equal | 12482 |
passgen_hashmap_insert | 24023 |
utf8_hash | 38650 |
passgen_hashmap_position | 38651 |
Generated by: LCOV version 1.14 |