LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
passgen_stack_foreach | 3 |
passgen_stack_pop | 1209 |
passgen_stack_bins | 103412 |
passgen_stack_free | 103412 |
passgen_stack_init | 103412 |
passgen_stack_push | 168577 |
passgen_stack_bin | 169977 |
passgen_stack_bin_count | 226933 |
passgen_stack_top | 918512 |
passgen_stack_get | 1029333 |
![]() |
Generated by: LCOV version 1.14 |