LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
passgen_parser_state_get | 0 |
passgen_parse_repeat_range | 63 |
passgen_parse_set_range | 100 |
passgen_parse_special | 126 |
passgen_parser_state_push_special | 137 |
passgen_parse_special_name | 206 |
passgen_parser_state_push_multiplier | 552 |
passgen_parse_multiplier | 726 |
passgen_parser_state_push_repeat | 2660 |
passgen_parse_repeat | 2810 |
passgen_parser_state_push_set | 3119 |
last_single_item_taint | 5011 |
passgen_parser_unicode | 10000 |
passgen_parse_finish | 13461 |
passgen_parse_set | 19473 |
passgen_parser_free | 30154 |
passgen_parser_init | 30154 |
passgen_parser_state_push_group | 33428 |
passgen_parser_state_push | 39896 |
passgen_parse_group | 319559 |
passgen_pattern_segment_clean | 329078 |
passgen_parse_token | 343064 |
passgen_parser_state_last | 352583 |
Generated by: LCOV version 1.14 |