LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_strprefix | 29 |
passgen_random_bool | 6 |
passgen_random_close | 47 |
passgen_random_free | 12 |
passgen_random_open | 68 |
passgen_random_open_parse | 17 |
passgen_random_read | 11386978 |
passgen_random_reload | 57076 |
passgen_random_u16 | 2332611 |
passgen_random_u16_max | 1156352 |
passgen_random_u32 | 3536149 |
passgen_random_u32_max | 1390336 |
passgen_random_u64 | 4863000 |
passgen_random_u64_max | 2186626 |
passgen_random_u8 | 653171 |
passgen_random_u8_max | 468786 |
Generated by: LCOV version 1.14 |