Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage |
build-clang/src/version.c | 100.00% (3/3) | 100.00% (34/34) | 100.00% (14/14) |
src/assert.c | 0.00% (0/1) | 0.00% (0/27) | 0.00% (0/4) |
src/container/array.c | 100.00% (6/6) | 90.48% (38/42) | 80.00% (16/20) |
src/container/hashmap.c | 100.00% (20/20) | 94.72% (251/265) | 96.33% (105/109) |
src/container/stack.c | 100.00% (10/10) | 100.00% (134/134) | 98.41% (62/63) |
src/env.c | 40.00% (2/5) | 40.54% (15/37) | 50.00% (4/8) |
src/error.c | 50.00% (3/6) | 36.59% (15/41) | 25.00% (3/12) |
src/generate.c | 70.00% (14/20) | 54.52% (229/420) | 52.89% (119/225) |
src/markov.c | 89.47% (17/19) | 88.26% (233/264) | 84.38% (135/160) |
src/monocypher.c | 24.32% (27/111) | 27.28% (484/1774) | 45.50% (510/1121) |
src/parser/parser.c | 95.65% (22/23) | 97.95% (430/439) | 96.53% (167/173) |
src/parser/token.c | 100.00% (9/9) | 100.00% (136/136) | 100.00% (61/61) |
src/passgen.c | 100.00% (1/1) | 100.00% (100/100) | 100.00% (36/36) |
src/pattern/group.c | 100.00% (5/5) | 100.00% (49/49) | 100.00% (16/16) |
src/pattern/literal.c | 100.00% (3/3) | 100.00% (17/17) | 100.00% (8/8) |
src/pattern/pattern.c | 100.00% (2/2) | 100.00% (7/7) | 100.00% (3/3) |
src/pattern/segment.c | 100.00% (8/8) | 100.00% (51/51) | 100.00% (12/12) |
src/pattern/segment_item.c | 100.00% (2/2) | 100.00% (22/22) | 100.00% (9/9) |
src/pattern/set.c | 100.00% (4/4) | 100.00% (16/16) | 100.00% (5/5) |
src/pattern/special.c | 100.00% (3/3) | 94.00% (47/50) | 76.19% (16/21) |
src/random/deterministic.c | 100.00% (6/6) | 94.59% (105/111) | 73.81% (31/42) |
src/random/random.c | 100.00% (16/16) | 79.61% (203/255) | 68.14% (77/113) |
src/random/system.c | 100.00% (7/7) | 96.36% (53/55) | 84.62% (22/26) |
src/random/xorshift.c | 100.00% (4/4) | 100.00% (50/50) | 87.50% (14/16) |
src/random/zero.c | 100.00% (3/3) | 100.00% (20/20) | 87.50% (7/8) |
src/tests/array.c | 100.00% (5/5) | 100.00% (113/113) | 75.82% (116/153) |
src/tests/entropy.c | 100.00% (6/6) | 97.56% (80/82) | 76.26% (106/139) |
src/tests/generate.c | 100.00% (13/13) | 100.00% (343/343) | 82.02% (835/1018) |
src/tests/hashmap.c | 100.00% (11/11) | 100.00% (227/227) | 76.99% (184/239) |
src/tests/literal.c | 100.00% (5/5) | 100.00% (84/84) | 79.03% (98/124) |
src/tests/markov.c | 100.00% (12/12) | 100.00% (449/449) | 80.56% (344/427) |
src/tests/parser.c | 100.00% (27/27) | 100.00% (923/923) | 78.60% (2233/2841) |
src/tests/random.c | 100.00% (20/20) | 100.00% (421/421) | 80.64% (758/940) |
src/tests/siphash.c | 100.00% (2/2) | 100.00% (204/204) | 87.50% (28/32) |
src/tests/sizes.c | 100.00% (6/6) | 100.00% (43/43) | 76.42% (81/106) |
src/tests/stack.c | 100.00% (19/19) | 100.00% (286/286) | 80.14% (226/282) |
src/tests/tests.c | 28.57% (2/7) | 36.12% (95/263) | 37.37% (37/99) |
src/tests/token.c | 100.00% (11/11) | 100.00% (339/339) | 79.29% (448/565) |
src/tests/utf8.c | 100.00% (5/5) | 100.00% (176/176) | 76.51% (114/149) |
src/tests/version.c | 100.00% (3/3) | 100.00% (31/31) | 77.42% (24/31) |
src/tests/wordlist.c | 100.00% (4/4) | 100.00% (102/102) | 79.80% (79/99) |
src/util/siphash.c | 100.00% (1/1) | 100.00% (89/89) | 100.00% (79/79) |
src/util/utf8.c | 100.00% (5/5) | 83.19% (99/119) | 83.08% (54/65) |
src/wordlist.c | 100.00% (9/9) | 98.43% (125/127) | 88.24% (45/51) |
Totals | 77.56% (363/468) | 78.85% (6968/8837) | 75.49% (7341/9724) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)