Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage |
build-clang/src/version.c | 100.00% (3/3) | 100.00% (34/34) | 100.00% (14/14) |
src/assert.c | 0.00% (0/1) | 0.00% (0/27) | 0.00% (0/4) |
src/container/array.c | 100.00% (6/6) | 90.48% (38/42) | 78.95% (15/19) |
src/container/hashmap.c | 100.00% (20/20) | 94.70% (250/264) | 96.26% (103/107) |
src/container/stack.c | 100.00% (10/10) | 100.00% (134/134) | 98.39% (61/62) |
src/env.c | 40.00% (2/5) | 37.14% (13/35) | 42.86% (3/7) |
src/generate.c | 70.00% (14/20) | 56.58% (228/403) | 54.82% (125/228) |
src/markov.c | 84.21% (16/19) | 76.25% (199/261) | 72.61% (114/157) |
src/parser/parser.c | 91.30% (21/23) | 93.33% (392/420) | 91.30% (147/161) |
src/parser/token.c | 100.00% (9/9) | 100.00% (136/136) | 100.00% (61/61) |
src/passgen.c | 100.00% (1/1) | 100.00% (94/94) | 100.00% (24/24) |
src/pattern/group.c | 100.00% (5/5) | 100.00% (47/47) | 100.00% (15/15) |
src/pattern/literal.c | 100.00% (3/3) | 100.00% (17/17) | 100.00% (8/8) |
src/pattern/pattern.c | 100.00% (2/2) | 100.00% (6/6) | 100.00% (2/2) |
src/pattern/segment.c | 100.00% (8/8) | 100.00% (49/49) | 100.00% (11/11) |
src/pattern/segment_item.c | 100.00% (2/2) | 100.00% (20/20) | 100.00% (6/6) |
src/pattern/set.c | 100.00% (4/4) | 100.00% (16/16) | 100.00% (4/4) |
src/pattern/special.c | 100.00% (3/3) | 93.62% (44/47) | 76.47% (13/17) |
src/tests/array.c | 100.00% (5/5) | 100.00% (113/113) | 75.82% (116/153) |
src/tests/entropy.c | 100.00% (6/6) | 97.44% (76/78) | 76.26% (106/139) |
src/tests/generate.c | 100.00% (13/13) | 100.00% (343/343) | 82.02% (835/1018) |
src/tests/hashmap.c | 100.00% (11/11) | 100.00% (227/227) | 76.99% (184/239) |
src/tests/literal.c | 100.00% (5/5) | 100.00% (84/84) | 79.03% (98/124) |
src/tests/markov.c | 100.00% (11/11) | 100.00% (395/395) | 79.25% (317/400) |
src/tests/parser.c | 100.00% (25/25) | 100.00% (890/890) | 78.49% (2218/2826) |
src/tests/random.c | 100.00% (17/17) | 100.00% (352/352) | 81.21% (575/708) |
src/tests/siphash.c | 100.00% (2/2) | 100.00% (204/204) | 87.50% (28/32) |
src/tests/sizes.c | 100.00% (6/6) | 100.00% (43/43) | 76.42% (81/106) |
src/tests/stack.c | 100.00% (19/19) | 100.00% (286/286) | 80.14% (226/282) |
src/tests/tests.c | 28.57% (2/7) | 34.90% (89/255) | 36.08% (35/97) |
src/tests/token.c | 100.00% (11/11) | 100.00% (339/339) | 79.29% (448/565) |
src/tests/utf8.c | 100.00% (6/6) | 100.00% (210/210) | 76.54% (124/162) |
src/tests/version.c | 100.00% (3/3) | 100.00% (31/31) | 77.42% (24/31) |
src/tests/wordlist.c | 100.00% (4/4) | 100.00% (110/110) | 79.80% (79/99) |
src/util/random.c | 100.00% (35/35) | 97.11% (336/346) | 89.23% (116/130) |
src/util/siphash.c | 100.00% (1/1) | 100.00% (89/89) | 100.00% (79/79) |
src/util/utf8.c | 100.00% (3/3) | 100.00% (41/41) | 100.00% (17/17) |
src/wordlist.c | 100.00% (9/9) | 98.33% (118/120) | 89.36% (42/47) |
Totals | 94.17% (323/343) | 92.21% (6093/6608) | 79.33% (6474/8161) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)
include/passgen/assert.h |
include/passgen/markov.h |
include/passgen/parser/token.h |
include/passgen/util/random.h |
src/tests/tests.h |
src/try.h |